<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Teesvalleybiodiversity.org.uk &#187; Uncategorized</title>
	<atom:link href="http://teesvalleybiodiversity.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://teesvalleybiodiversity.org.uk</link>
	<description>delivering targeted action for our local wildlife</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>webmaster@teesvalleybiodiversity.org.uk (Teesvalleybiodiversity.org.uk)</managingEditor>
	<webMaster>webmaster@teesvalleybiodiversity.org.uk (Teesvalleybiodiversity.org.uk)</webMaster>
	<image>
		<url>http://teesvalleybiodiversity.org.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Teesvalleybiodiversity.org.uk</title>
		<link>http://teesvalleybiodiversity.org.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>delivering targeted action for our local wildlife</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Teesvalleybiodiversity.org.uk</itunes:author>
	<itunes:owner>
		<itunes:name>Teesvalleybiodiversity.org.uk</itunes:name>
		<itunes:email>webmaster@teesvalleybiodiversity.org.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://teesvalleybiodiversity.org.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Tees Valley e-newsletter Dec 2011</title>
		<link>http://teesvalleybiodiversity.org.uk/2439/tees-valley-e-newsletter-dec-2011/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2439/tees-valley-e-newsletter-dec-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:31:49 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2439</guid>
		<description><![CDATA[Click below to download the latest Tees Valley Biodiversity Partnership newsletter- for an update of local and national biodiversity news and infomation
TVBP e-news Dec 2011
]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2439/tees-valley-e-newsletter-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVBP Annual Gathering November 2011</title>
		<link>http://teesvalleybiodiversity.org.uk/2416/tvbp-annual-gathering-november-2011/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2416/tvbp-annual-gathering-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:08:09 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2416</guid>
		<description><![CDATA[
 
Over 50 people gathered for the TVBP annual gathering was held on the 2 November at the Wildlife Discovery Centre at Saltholme. The three themes of the gathering were:

 Shaping the landscape- national context and local drivers
 Our Tees Valley Landscapes
 Reconnecting people and Landscapes in the Tees Valley

&#160;
A programme of the day can [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2416/tvbp-annual-gathering-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tees Valley Meadows workshop 3 July</title>
		<link>http://teesvalleybiodiversity.org.uk/2393/tees-valley-meadows-workshop-3-july/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2393/tees-valley-meadows-workshop-3-july/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:28:47 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2393</guid>
		<description><![CDATA[ On 3 July 2011 the TVBP held a wildlife workshop on the identification, ecology and management of the lowland meadows of the Tees Valley. This was led by Helen Herring of the Wildflower Ark. Here are a few photographs from the day. 




]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2393/tees-valley-meadows-workshop-3-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tees Valley Pondscape report and database CD published</title>
		<link>http://teesvalleybiodiversity.org.uk/2390/tees-valley-pondscape-report-and-database-cd-published/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2390/tees-valley-pondscape-report-and-database-cd-published/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:01:45 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2390</guid>
		<description><![CDATA[Tees Valley Pondscape report and database CD published 
The final report of the Tees Valley Pondscape project (2008-11) with ecological data sets is now available in a CD format from the Tees Valley Biodiversity Partnership. Ecological surveying and mapping carried out as part of the project has produced a large database of information that will [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2390/tees-valley-pondscape-report-and-database-cd-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Nature Partnerships</title>
		<link>http://teesvalleybiodiversity.org.uk/2387/local-nature-partnerships/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2387/local-nature-partnerships/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:50:07 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2387</guid>
		<description><![CDATA[Local Nature Partnerships &#8211; a logical step forward for the Tees Valley Biodiversity Partnership 
Local Nature Partnerships are one of the key proposals made in the Natural Environment White Paper. They will be strategic partnerships of organisations that work to create a shared vision for their area and deliver integrated, environmental outcomes. DEFRA are inviting [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2387/local-nature-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E news letter July 2011</title>
		<link>http://teesvalleybiodiversity.org.uk/2383/e-news-letter-july-2011/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2383/e-news-letter-july-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:45:04 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2383</guid>
		<description><![CDATA[ A copy of the TVBP e- newsletter  (July 2011) can be downloaded here.
TVBP june 2011  final pdf
The newsletter is a quick and simple way to keep TVBP partners up to date with local, regional and national biodiversity news.  If you wish to be added to the e-news circulation list please contact [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2383/e-news-letter-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVBP annual report 2010</title>
		<link>http://teesvalleybiodiversity.org.uk/2154/tvbp-annual-report-2010/</link>
		<comments>http://teesvalleybiodiversity.org.uk/2154/tvbp-annual-report-2010/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:48:01 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=2154</guid>
		<description><![CDATA[Here is a copy of the 2010 annual report of the Tees Valley Biodiversity Partnership for you to download.
It summarises the key activities and achievements of the partnership during the year.
A small number of printed versions are available through the Tees Valley Biodiversity Coordinator on request.
TVBP annual report 2010 low res

]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/2154/tvbp-annual-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fen habitats mapped in the Tees Valley</title>
		<link>http://teesvalleybiodiversity.org.uk/1873/fen-habitats-mapped-in-the-tees-valley/</link>
		<comments>http://teesvalleybiodiversity.org.uk/1873/fen-habitats-mapped-in-the-tees-valley/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:26:02 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=1873</guid>
		<description><![CDATA[Introduction
In 2010 the Tees Valley Biodiversity Partnership (TVBP) commissioned the Wildflower Ark to carry out a survey of fen habitat in the Tees Valley (Darlington, Hartlepool, Middlesbrough, Stockton and Redcar and Cleveland). The project was funded by Natural England for the following purposes;
• To identify and map the extent of NVC fen/wetland habitat on Local sites
• To [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/1873/fen-habitats-mapped-in-the-tees-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartlepool Hedgerow survey reveals poor ecological condition</title>
		<link>http://teesvalleybiodiversity.org.uk/1871/hartlepool-hedgerow-survey-reveals-poor-ecological-condition/</link>
		<comments>http://teesvalleybiodiversity.org.uk/1871/hartlepool-hedgerow-survey-reveals-poor-ecological-condition/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:34:53 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=1871</guid>
		<description><![CDATA[Survey work contributing to the ‘Hedgerows’ HAP continued in 2010 through a Defra-funded hedgerow survey in Hartlepool, carried out by The Wildflower Ark. A grant of £4,900 was awarded to the Ark in April last year allowing the field survey to be carried out over the summer and autumn.
The aim of the Hartlepool Hedgerow Survey [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/1871/hartlepool-hedgerow-survey-reveals-poor-ecological-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiences of weed suppressant fabric for hedge planting in Hartlepool</title>
		<link>http://teesvalleybiodiversity.org.uk/1805/experiences-of-weed-suppressant-fabric-for-hedge-planting-in-hartlepool/</link>
		<comments>http://teesvalleybiodiversity.org.uk/1805/experiences-of-weed-suppressant-fabric-for-hedge-planting-in-hartlepool/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:40:52 +0000</pubDate>
		<dc:creator>Susan Antrobus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teesvalleybiodiversity.org.uk/?p=1805</guid>
		<description><![CDATA[During the winter of 2009/2010 the Tees Valley Biodiversity Partnership coordinated the planting of seven new hedgerows in the Tees Valley with funding from the Tree Council’s “Real Hedges Fund” and support from local authorities, local industry and volunteers from local community groups. In total 3,288 m of hedge were planted and 163 hedgerow trees [...]]]></description>
		<wfw:commentRss>http://teesvalleybiodiversity.org.uk/1805/experiences-of-weed-suppressant-fabric-for-hedge-planting-in-hartlepool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

